DOUBLE DISC VARIABLE SPEED GRINDER/POLISHER (MODERN -1)

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
DOUBLE DISC GRINDER/POLISHER (MODERN -2)

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
DOUBLE DISC VARIABLE SPEED GRINDER/POLISHER (MODERN -DCM-01 )

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
DOUBLE DISC GRINDER/POLISHER SPEED GRINDER/POLISHER (MODERN -ACM-02 )

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
DOUBLE DISC VARIABLE SPEED GRINDER/POLISHER GRINDER/POLISHER (MODERN -IDCM-03 )

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
DOUBLE DISC VARIABLE SPEED GRINDER/POLISHER SPEED GRINDER/POLISHER (MODERN -IACM-04 )

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |
SEMI AUTOMATIC POLISHING MACHINE WITH SEMI AUTOMATIC HEAD

S.No. | DESCRIPTION | QUANTITY |
---|---|---|
1 | Model:DC MOTOR | 1 No |
2 | 8"double disc polisher | |
3 | Variable speed from 100-800 RPM | |
4 | RRigid table top corrosion proof FRP cabinet | |
5 | Corrosion Resistant wash bowl free flow drain | |
6 | DC Drive LED Display with controller | |
7 | 0.25HP High Torque DC Motor | |
8 | Aluminum Disc 8"Dia (Interchangeable) | 2 Nos |
9 | Flexible water jet with control Valve | |
10 | Holding Spring(Stainless steel) | 1 No |
11 | V Belt Used to Rotate Disc For long Life | |
12 | Size: 710x660x310mm | |
13 | Stainless Steel Holding Ring Press type | 1 No |
14 | Lid | 2 No |
15 | Splash Guard | 2 No |
16 | Polishing Machine Table (fully covered Consumables Storage ) | 1 No |